Thank you for your interest in our available part numbers from the manufacturer National Spencer. Our extensive inventory of over 2 billion components ensures that highly requested part numbers such as , and others, are always in stock to support your operations. Alongside each listed part number, you will find a descriptor, as well as a hyperlink to our Instant RFQ service which allows you to quickly receive a customized quotation for any part number you are interested in. When purchasing from Industrials Delivery, you can count upon our strict quality control practices and standards that allow us to screen for any problems before shipping.
Displaying Page: 1 of 7
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
55SP | 5 1/2" CURVED STEEL GREASE PIPE 1/8" NPT (M) - BLISTER PACK | Industrial Automation Tools | N/A | Avl | RFQ |
1444R | 49' OPEN-TYPE OIL HOSE REEL | Industrial Automation Tools | N/A | Avl | RFQ |
1527 | POWER PUMP VALVE W/ QUART METER | Industrial Automation Tools | N/A | Avl | RFQ |
1503 | MECHANICAL PINT TOTALIZING PISTOL-TYPE METER 1/2" NPT (F) | Industrial Automation Tools | N/A | Avl | RFQ |
336-WMF | GEAR LUBE PUMP WITH METER & FITTINGS FOR 16 GALLON DRUM | Industrial Automation Tools | N/A | Avl | RFQ |
1508 | MECHANICAL QUART TOTALIZING PISTOL-TYPE METER WITH RIGID PIPE 1/2" NPT (F) | Industrial Automation Tools | N/A | Avl | RFQ |
1537C | MANUAL FUEL NOZZLE -- 1" INLET/OUTLET CURVED | Industrial Automation Tools | N/A | Avl | RFQ |
1559A-ASSY | MINI AIR LINE FILTER, GAUGE, REGULATOR, BALL VALVE, AND QUICK DISCONNECTS | Industrial Automation Tools | N/A | Avl | RFQ |
65SP | HYPODERMIC NEEDLE ADAPTER FOR SEALED BEARINGS - BLISTER PACK | Industrial Automation Tools | N/A | Avl | RFQ |
3713 | MALE STAINLESS STEEL ( RSV ) DISPENSE COUPLER CONNECTOR | Industrial Automation Tools | N/A | Avl | RFQ |
1040 | AIR-OPERATED ALUMINUM DOUBLE DIAPHRAGM PUMP 1" NPT 37-GPM | Industrial Automation Tools | N/A | Avl | RFQ |
PW005 | 5 GALLON PARTS WASHER.SOLVENT CAPACITY 3-1/2 GALLONS | Industrial Automation Tools | N/A | Avl | RFQ |
38SP | GIANT BUTTON HEAD FITTING 1/4" NPT (M) BLISTER PACK | Industrial Automation Tools | N/A | Avl | RFQ |
2350 | AIR HOSE 1/2" I.D. X 50' LONG 1/2" NPT (M) | Industrial Automation Tools | N/A | Avl | RFQ |
1038 | AIR-OPERATED ALUMINUM DOUBLE DIAPHRAGM PUMP 3/4" NPT | Industrial Automation Tools | N/A | Avl | RFQ |
1456R | 39' OPEN-TYPE AIR/WATER HOSE REEL | Industrial Automation Tools | N/A | Avl | RFQ |
15100 | 1" NTP MALE FOR 1" HOSE BARB FITTING (CAST ZINC) | Industrial Automation Tools | N/A | Avl | RFQ |
1567 | TIRE INFLATING CHUCK WITH GAUGE AND 12" HOSE | Industrial Automation Tools | N/A | Avl | RFQ |
912-19LK | LITHIUM BATTERY AND CHARGER REPLACEMENT PACKAGE FOR 912-19 OR 7019 | Industrial Automation Tools | N/A | Avl | RFQ |
1547 | Z" SWIVEL FOR USE WITH CONTROL HANDLE(P/N 1534) | Industrial Automation Tools | N/A | Avl | RFQ |
1537 | MANUAL FUEL NOZZLE -- 1" INLET/OUTLET STRAIGHT | Industrial Automation Tools | N/A | Avl | RFQ |
1512L | DIGITAL LITER FUEL METER | Industrial Automation Tools | N/A | Avl | RFQ |
47722 | 6 OZ. GREASE FEEDERS POLY CARBONATE BASE | Industrial Automation Tools | N/A | Avl | RFQ |
1006H | ROTARY HAND PUMP 3 VANE WITH HOSE & NOZZLE | Industrial Automation Tools | N/A | Avl | RFQ |
DEF-15 | PLASTIC NOZZLE FOR DEF | Industrial Automation Tools | N/A | Avl | RFQ |
1558A | AIR LINE FILTER FOR AIR-OPERATED PUMPS | Industrial Automation Tools | N/A | Avl | RFQ |
1534 | HIGH PRESSURE CONTINUOUS-FLOW CONTROL HANDLE | Industrial Automation Tools | N/A | Avl | RFQ |
10255 | RP-90PT POLYPROPYLENE ROTARY PUMP W/ PTFE VANE | Industrial Automation Tools | N/A | Avl | RFQ |
619IB | POWDER-COATED PISTOL-STYLE GREASE GUN W/ PIPE - BROKEN FACTORY PACK | Industrial Automation Tools | N/A | Avl | RFQ |
1040UL | UL LISTED AIR-OPERATED ALUMINUM DOUBLE DIAPHRAGM PUMP 1" NPT 37-GPM | Industrial Automation Tools | N/A | Avl | RFQ |
1812 | HIGH PRESSURE HOSE 1/4" I.D. X 12' LONG 1/4" NPT (M) | Industrial Automation Tools | N/A | Avl | RFQ |
25SP | HEAVY-DUTY HYDRAULIC COUPLER WITH BALL CHECK 1/8" NPT (F) - BLISTER PACK | Industrial Automation Tools | N/A | Avl | RFQ |
91202-19L | 19-VOLT BATTERY CHARGER FOR 912-19 GREASE GUN (LITHIUM) | Industrial Automation Tools | N/A | Avl | RFQ |
1213R | 65:1 PORTABLE GREASE SYSTEM FOR 120 LB. DRUM WITH 6' HOSE | Industrial Automation Tools | N/A | Avl | RFQ |
6105 | EQUIPMENT PACKAGE 1712-1444R-1504 | Industrial Automation Tools | N/A | Avl | RFQ |
1850 | HIGH PRESSURE HOSE 1/4" I.D. X 50' LONG 1/4" NPT (M) | Industrial Automation Tools | N/A | Avl | RFQ |
6124 | EQUIPMENT PACKAGE 1712-1475R-1504 | Industrial Automation Tools | N/A | Avl | RFQ |
1562 | SAFETY BLOW GUN | Industrial Automation Tools | N/A | Avl | RFQ |
1504AR | DIGITAL IN-LINE TOTALIZING METER 1/2" NPT | Industrial Automation Tools | N/A | Avl | RFQ |
1539 | MANUAL FUEL NOZZLE -- 1" INLET 3/4" OUTLET STRAIGHT | Industrial Automation Tools | N/A | Avl | RFQ |
Z-133 | MINI-BREATHER 1-3/4" HEIGHT X 3-1/4" DIAMETER | Industrial Automation Tools | N/A | Avl | RFQ |
HD4ACTK | HD4A WITH BLACK ALUMINUM RINGS ON END OF CLEAR TUBE | Industrial Automation Tools | N/A | Avl | RFQ |
620CTP | 620 WITH PURPLE ALUMINUM RINGS ON END OF CLEAR TUBE | Industrial Automation Tools | N/A | Avl | RFQ |
28SP | STANDARD 3-JAW HYDRAULIC COUPLER WITH BALL CHECK 1/8" NPT (F) - BLISTER PACK | Industrial Automation Tools | N/A | Avl | RFQ |
10044 | POLYPROPYLENE SELF PRIMING PISTON LIFT PUMP-- 8 OZ. PER STROKE | Industrial Automation Tools | N/A | Avl | RFQ |
1565L | AIR QUICK CONNECT COUPLER -- NEW STYLE 2014 | Industrial Automation Tools | N/A | Avl | RFQ |
369AR | POLYETHYLENE SIPHON PUMP WITH HOSE FOR 15-55 GALLON DRUM - INDIVIDUALLY BAGGED | Industrial Automation Tools | N/A | Avl | RFQ |
1514L | MECHANICAL LITER FUEL METER3/4" NPT REGISTERS IN LITERS | Industrial Automation Tools | N/A | Avl | RFQ |
1209RAR | GEAR LUBE PUMP ONLY | Industrial Automation Tools | N/A | Avl | RFQ |
1510 | DIGITAL TOTALIZING METER W/ HOSE & AUTOMATIC NOZZLE | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote